Results for V2
Table of Contents
Host configuration
- CPU
- 4-cores x 2-sockets Intel(R) Xeon(R) CPU W5580
- FS-layout
- loopdev over tmpfs
Results for ext2 mounttype:M
lat_fs_open_close
#nr_task | BASE-ext2-M-qoff | BASE-ext2-M-qon | V2-ext2-M-qon |
---|---|---|---|
1 | 948.1667 | 764.5000 | 798.3333 |
2 | 1922.8697 | 1151.9396 | 1644.0054 |
4 | 3129.4454 | 1002.3277 | 2898.3756 |
8 | 2456.0179 | 617.6699 | 2529.3081 |

lat_fs_create_unlink
#nr_task | BASE-ext2-M-qoff | BASE-ext2-M-qon | V2-ext2-M-qon |
---|---|---|---|
1 | 235.6667 | 175.6667 | 175.1667 |
2 | 436.4122 | 243.5980 | 323.7645 |
4 | 662.8800 | 167.8380 | 562.8841 |
8 | 458.3527 | 119.6335 | 463.6068 |

lat_fs_chown
#nr_task | BASE-ext2-M-qoff | BASE-ext2-M-qon | V2-ext2-M-qon |
---|---|---|---|
1 | 1732.0000 | 577.3333 | 611.1667 |
2 | 3903.3535 | 324.8971 | 1172.6828 |
4 | 7819.7019 | 176.6532 | 2083.1294 |
8 | 15674.1247 | 152.1995 | 3301.1282 |

lat_fs_write_truncate
#nr_task | BASE-ext2-M-qoff | BASE-ext2-M-qon | V2-ext2-M-qon |
---|---|---|---|
1 | 193.0000 | 188.6667 | 211.8333 |
2 | 429.7206 | 360.4230 | 418.2228 |
4 | 849.2356 | 656.7153 | 780.5941 |
8 | 1282.5309 | 591.5461 | 1154.4965 |

Results for ext2 mounttype:S
lat_fs_open_close
#nr_task | BASE-ext2-S-qoff | BASE-ext2-S-qon | V2-ext2-S-qon |
---|---|---|---|
1 | 869.1667 | 752.1667 | 765.6667 |
2 | 1550.2710 | 943.8137 | 1261.5647 |
4 | 2535.4082 | 405.0115 | 2142.9989 |
8 | 2478.4555 | 331.2060 | 1296.3825 |

lat_fs_create_unlink
#nr_task | BASE-ext2-S-qoff | BASE-ext2-S-qon | V2-ext2-S-qon |
---|---|---|---|
1 | 239.5000 | 176.3333 | 190.0000 |
2 | 318.9503 | 144.3502 | 235.8284 |
4 | 517.4965 | 38.8375 | 360.6563 |
8 | 410.6035 | 37.3970 | 244.2425 |

lat_fs_chown
#nr_task | BASE-ext2-S-qoff | BASE-ext2-S-qon | V2-ext2-S-qon |
---|---|---|---|
1 | 1713.0000 | 578.8333 | 606.5000 |
2 | 3926.6117 | 139.6713 | 780.7561 |
4 | 7794.9167 | 122.7671 | 394.2549 |
8 | 15624.5030 | 65.5310 | 310.9114 |

lat_fs_write_truncate
#nr_task | BASE-ext2-S-qoff | BASE-ext2-S-qon | V2-ext2-S-qon |
---|---|---|---|
1 | 198.3333 | 183.5000 | 199.6667 |
2 | 377.6814 | 303.8835 | 359.8638 |
4 | 677.9045 | 243.3545 | 641.1986 |
8 | 763.3074 | 122.5189 | 855.4955 |

Results for ext4 mounttype:M
lat_fs_open_close
#nr_task | BASE-ext4-M-qoff | BASE-ext4-M-qon | V2-ext4-M-qon |
---|---|---|---|
1 | 861.1667 | 730.0000 | 740.3333 |
2 | 1715.4801 | 1104.7638 | 1518.9457 |
4 | 2911.4253 | 1037.4092 | 2749.6251 |
8 | 2494.0491 | 615.5268 | 2545.9681 |

lat_fs_create_unlink
#nr_task | BASE-ext4-M-qoff | BASE-ext4-M-qon | V2-ext4-M-qon |
---|---|---|---|
1 | 144.5000 | 114.5000 | 119.3333 |
2 | 283.1806 | 169.7888 | 224.1393 |
4 | 517.1871 | 125.8241 | 428.5577 |
8 | 646.1056 | 86.6677 | 685.8100 |

lat_fs_chown
#nr_task | BASE-ext4-M-qoff | BASE-ext4-M-qon | V2-ext4-M-qon |
---|---|---|---|
1 | 702.6667 | 378.5000 | 364.5000 |
2 | 1560.2737 | 517.0699 | 786.1021 |
4 | 3121.1109 | 186.3238 | 1506.6983 |
8 | 6229.6447 | 153.5552 | 2668.2439 |

lat_fs_write_truncate
#nr_task | BASE-ext4-M-qoff | BASE-ext4-M-qon | V2-ext4-M-qon |
---|---|---|---|
1 | 164.8333 | 158.6667 | 147.5000 |
2 | 356.0170 | 320.6927 | 311.5514 |
4 | 706.7206 | 590.3074 | 625.0150 |
8 | 1338.7954 | 745.8528 | 1182.6371 |

Results for ext4 mounttype:S
lat_fs_open_close
#nr_task | BASE-ext4-S-qoff | BASE-ext4-S-qon | V2-ext4-S-qon |
---|---|---|---|
1 | 884.0000 | 717.6667 | 732.3333 |
2 | 1442.2096 | 922.7570 | 1209.1136 |
4 | 2431.9443 | 379.1000 | 2078.4678 |
8 | 2614.5068 | 340.9021 | 1295.5439 |

lat_fs_create_unlink
#nr_task | BASE-ext4-S-qoff | BASE-ext4-S-qon | V2-ext4-S-qon |
---|---|---|---|
1 | 149.6667 | 113.5000 | 117.5000 |
2 | 235.8023 | 127.4197 | 179.4633 |
4 | 389.9964 | 31.4781 | 264.8597 |
8 | 534.4668 | 30.4118 | 179.5375 |

lat_fs_chown
#nr_task | BASE-ext4-S-qoff | BASE-ext4-S-qon | V2-ext4-S-qon |
---|---|---|---|
1 | 701.6667 | 386.0000 | 396.8333 |
2 | 1552.6020 | 256.4369 | 718.0267 |
4 | 2603.5789 | 90.4186 | 440.7166 |
8 | 4063.6171 | 64.8011 | 313.7522 |

lat_fs_write_truncate
#nr_task | BASE-ext4-S-qoff | BASE-ext4-S-qon | V2-ext4-S-qon |
---|---|---|---|
1 | 161.3333 | 153.6667 | 153.3333 |
2 | 358.3154 | 308.4739 | 306.0503 |
4 | 682.8813 | 342.2114 | 597.5259 |
8 | 1139.7989 | 147.1729 | 1067.8877 |
