name BB
internalname ERBukinistBold
spacewidth 320
encoding koi8r.enc
kernpairs
charset
space	320	0	0040
!	300,696,7	2	0041	-- exclam
"	380,696	2	0042	-- quotedbl
#	620,681	2	0043	-- numbersign
$	619,780,98	2	0044	-- dollar
%	900,696,7	2	0045	-- percent
&	802,696,16	2	0046	-- ampersand
'	220,696	2	0047	-- quotesingle
(	300,726,133	2	0050	-- parenleft
)	300,726,134	2	0051	-- parenright
*	440,696	2	0052	-- asterisk
+	600,529	0	0053	-- plus
,	320,170,111	0	0054	-- comma
-	400,330	0	0055	-- hyphen
.	320,178,7	0	0056	-- period
/	600,713,134	2	0057	-- slash
0	606,696,16	2	0060	-- zero
1	401,681	2	0061	-- one
2	594,696	2	0062	-- two
3	596,696,16	2	0063	-- three
4	635,681	2	0064	-- four
5	584,713,16	2	0065	-- five
6	605,696,16	2	0066	-- six
7	578,681	2	0067	-- seven
8	599,696,16	2	0070	-- eight
9	599,696,16	2	0071	-- nine
:	320,512,7	0	0072	-- colon
;	320,512,111	0	0073	-- semicolon
<	600,561,21	0	0074	-- less
=	600,426	0	0075	-- equal
>	600,560,20	0	0076	-- greater
?	547,696,7	2	0077	-- question
@	760,696,16	2	0100	-- at
A	811,681	2	0101	-- A
B	731,681	2	0102	-- B
C	718,696,16	2	0103	-- C
D	781,681	2	0104	-- D
E	734,681	2	0105	-- E
F	683,681	2	0106	-- F
G	794,696,16	2	0107	-- G
H	798,681	2	0110	-- H
I	330,681	2	0111	-- I
J	650,681,16	2	0112	-- J
K	779,681	2	0113	-- K
L	658,681	2	0114	-- L
M	928,681	2	0115	-- M
N	756,681	2	0116	-- N
O	774,696,16	2	0117	-- O
P	642,681	2	0120	-- P
Q	785,696,170	2	0121	-- Q
R	739,681	2	0122	-- R
S	666,696,16	2	0123	-- S
T	755,681	2	0124	-- T
U	789,681,16	2	0125	-- U
V	815,681	2	0126	-- V
W	1074,681	2	0127	-- W
X	845,681	2	0130	-- X
Y	756,681	2	0131	-- Y
Z	706,681	2	0132	-- Z
[	300,713,123	2	0133	-- bracketleft
\	600,713	2	0134	-- backslash
]	300,713,123	2	0135	-- bracketright
^	600,681	2	0136	-- asciicircum
_	500,0,140	0	0137	-- underscore
`	340,688	2	0140	-- grave
a	597,512,7	0	0141	-- a
b	624,714,7	2	0142	-- b
c	501,512,7	0	0143	-- c
d	594,712,7	2	0144	-- d
e	494,512,7	0	0145	-- e
f	320,728	2	0146	-- f
g	561,578,219	1	0147	-- g
h	663,713	2	0150	-- h
i	304,706	2	0151	-- i
j	225,706,226	3	0152	-- j
k	620,713	2	0153	-- k
l	302,713	2	0154	-- l
m	950,512	0	0155	-- m
n	669,512	0	0156	-- n
o	529,512,7	0	0157	-- o
p	599,512,206	1	0160	-- p
q	563,512,206	1	0161	-- q
r	449,512	0	0162	-- r
s	487,519,4	0	0163	-- s
t	329,668,7	2	0164	-- t
u	673,503,7	0	0165	-- u
v	514,503	0	0166	-- v
w	785,503	0	0167	-- w
x	593,503	0	0170	-- x
y	574,503,213	1	0171	-- y
z	509,503	0	0172	-- z
{	280,713,123	2	0173	-- braceleft
|	600,713	2	0174	-- bar
}	280,713,123	2	0175	-- braceright
~	600,410	0	0176	-- asciitilde
char128	708,346	0	0200	-- SF100000
char129	708,910,303	3	0201	-- SF110000
char130	708,346,303	1	0202	-- SF010000
char131	708,346,303	1	0203	-- SF030000
char132	708,910	2	0204	-- SF020000
char133	708,910	2	0205	-- SF040000
char134	708,910,303	3	0206	-- SF080000
char135	708,910,303	3	0207	-- SF090000
char136	708,346,303	1	0210	-- SF060000
char137	708,910	2	0211	-- SF070000
char138	708,910,303	3	0212	-- SF050000
char139	708,910	2	0213	-- upblock
char140	708,303,303	1	0214	-- dnblock
char141	708,910,303	3	0215	-- block
char142	708,910,303	3	0216	-- lfblock
char143	708,910,303	3	0217	-- rtblock
char144	708,910,246	3	0220	-- ltshade
char145	708,910,246	3	0221	-- shade
char146	729,910,306	3	0222	-- dkshade
char147	604,848,251	3	0223	-- integraltp
char148	604,460	0	0224	-- filledbox
char151	548,535	0	0227	-- approxequal
char152	548,625,90	0	0230	-- lessequal
char153	548,625,90	0	0231	-- greaterequal
char156	399,675	2	0234	-- degree
char157	299,675	2	0235	-- twosuperior
char158	250,412	0	0236	-- periodcentered
char159	731,681	2	0237	-- divide
char160	708,438	0	0240	-- SF430000
char161	708,910,303	3	0241	-- SF240000
char162	708,438,303	1	0242	-- SF510000
char163	494,701,7	2	0243	-- afii10071
char164	708,346,303	1	0244	-- SF520000
char165	708,438,303	1	0245	-- SF390000
char166	708,438,303	1	0246	-- SF220000
char167	708,346,303	1	0247	-- SF210000
char168	708,438,303	1	0250	-- SF250000
char169	708,910	2	0251	-- SF500000
char170	708,910	2	0252	-- SF490000
char171	708,910	2	0253	-- SF380000
char172	708,910	2	0254	-- SF280000
char173	708,910	2	0255	-- SF270000
char174	708,910	2	0256	-- SF260000
char175	708,910,303	3	0257	-- SF360000
char176	708,910,303	3	0260	-- SF370000
char177	708,910,303	3	0261	-- SF420000
char178	708,910,303	3	0262	-- SF190000
char179	734,861	2	0263	-- afii10023
char180	708,910,303	3	0264	-- SF200000
char181	708,910,303	3	0265	-- SF230000
char182	708,438,303	1	0266	-- SF470000
char183	708,346,303	1	0267	-- SF480000
char184	708,438,303	1	0270	-- SF410000
char185	708,910	2	0271	-- SF450000
char186	708,910	2	0272	-- SF460000
char187	708,910	2	0273	-- SF400000
char188	708,910,303	3	0274	-- SF540000
char189	708,910,303	3	0275	-- SF530000
char190	708,910,303	3	0276	-- SF440000
char191	740,696,16	2	0277	-- copyright
char192	794,512,7	0	0300	-- afii10096
char193	597,512,7	0	0301	-- afii10065
char194	569,741,7	2	0302	-- afii10066
char195	641,503,179	0	0303	-- afii10088
char196	656,503,197	0	0304	-- afii10069
char197	494,512,7	0	0305	-- afii10070
char198	658,716,206	3	0306	-- afii10086
char199	605,503	0	0307	-- afii10068
char200	593,503	0	0310	-- afii10087
char201	641,503	0	0311	-- afii10074
char202	641,680	2	0312	-- afii10075
char203	646,503	0	0313	-- afii10076
char204	692,503,13	0	0314	-- afii10077
char205	769,503	0	0315	-- afii10078
char206	641,503	0	0316	-- afii10079
char207	529,512,7	0	0317	-- afii10080
char208	641,503	0	0320	-- afii10081
char209	691,507	0	0321	-- afii10097
char210	599,512,206	1	0322	-- afii10082
char211	501,512,7	0	0323	-- afii10083
char212	680,503	0	0324	-- afii10084
char213	574,503,213	1	0325	-- afii10085
char214	982,503	0	0326	-- afii10072
char215	597,503	0	0327	-- afii10067
char216	571,503	0	0330	-- afii10094
char217	889,503	0	0331	-- afii10093
char218	609,527,5	0	0332	-- afii10073
char219	931,503	0	0333	-- afii10090
char220	501,512,7	0	0334	-- afii10095
char221	931,503,179	0	0335	-- afii10091
char222	661,503	0	0336	-- afii10089
char223	734,503	0	0337	-- afii10092
char224	1047,696,16	2	0340	-- afii10048
char225	811,681	2	0341	-- afii10017
char226	731,681	2	0342	-- afii10018
char227	788,682,179	2	0343	-- afii10040
char228	752,681,197	2	0344	-- afii10021
char229	734,681	2	0345	-- afii10022
char230	754,681	2	0346	-- afii10038
char231	658,681	2	0347	-- afii10020
char232	845,681	2	0350	-- afii10039
char233	789,681	2	0351	-- afii10026
char234	789,860	2	0352	-- afii10027
char235	779,681	2	0353	-- afii10028
char236	799,681,13	2	0354	-- afii10029
char237	928,681	2	0355	-- afii10030
char238	798,681	2	0356	-- afii10031
char239	774,696,16	2	0357	-- afii10032
char240	798,681	2	0360	-- afii10033
char241	786,681	2	0361	-- afii10049
char242	642,681	2	0362	-- afii10034
char243	718,696,16	2	0363	-- afii10035
char244	755,681	2	0364	-- afii10036
char245	814,681,16	2	0365	-- afii10037
char246	1218,681	2	0366	-- afii10024
char247	731,681	2	0367	-- afii10019
char248	632,682	2	0370	-- afii10046
char249	900,682	2	0371	-- afii10045
char250	682,696,16	2	0372	-- afii10025
char251	1056,682	2	0373	-- afii10042
char252	718,696,16	2	0374	-- afii10047
char253	1056,682,179	2	0375	-- afii10043
char254	802,681	2	0376	-- afii10041
char255	770,682	2	0377	-- afii10044
